Part Number | 5258274 |
---|---|
Brand Name | IVO |
Application | cummins engine |
Delivery Time | 3-7days |
Minimum Order Quantity | 1pcs |
Payment Terms | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
List of Cylinder Head for cummins engines, as below:
Engine | Description | Part No. | Part No. | Part No. | Part No. | Part No. |
4BT | cylinder head | 3967460 | 3920394 | 3966448 | 3933370 | 3920005 |
4BT | cylinder head | 3304570 | 3902521 | 3920485 | 3929736 | 3927278 |
4BT | cylinder head | 3800338 | 3967444 | 3967451 | 3933424 | 3930913 |
4BT | cylinder head | 3933494 | 3933419 | 3919357 | 3966450 | 3933418 |
4BT | cylinder head | 3933417 | 3933421 | 3966449 | 3967432 | |
6BT | cylinder head | 3802805 | 3904573 | 3905470 | 3910276 | 3911273 |
6BT | cylinder head | 3917435 | 3919271 | 3919272 | 3920395 | 3925389 |
6BT | cylinder head | 3925392 | 3927282 | 3927301 | 3930421 | 3930587 |
6BT | cylinder head | 3930652 | 3930921 | 3930932 | 3930933 | 3934746 |
6BT | cylinder head | 3934758 | 3934763 | 3934768 | 3934769 | 3934783 |
6BT | cylinder head | 3938656 | 3966454 | 3967455 | 3967456 | 3967458 |
6BT | cylinder head | 3917055 | 3917287 | 3920008 | 3922691 | 3925400 |
6BT | cylinder head | 3927299 | 3934747 | 3966452 | 3967431 | 3991773 |
6BT | cylinder head | 3927300 | 3967454 | 3967449 | 4941412 | 3968652 |
6BT | cylinder head | 3930420 | 3934160 | 3934795 | 3966453 | 3934753 |
6BT | cylinder head | 3930424 | ||||
6BTNG | cylinder head | 4946426 | 3922739 | 3922730 | 3280055 | 3925391 |
6CT | cylinder head | 3936152 | 3936153 | 3936180 | 3973493 | 4938632 |
6CT | cylinder head | 3802468 | 3913111 | 3802466 | 3948583 | 3913493 |
ISc | cylinder head | 3948583 | ||||
6LT | cyllinder head | 3945021 | 4929518 | 4935784 | 5259423 | 4987975 |
QSL | cylinder head | 4942123NX | 4942138 | 4929288 | 4931398 | 3936256 |
QSL | cylinder head | 4936714 | 5282706 | 4929519 | 5348475 | 4929518 |
QSL | cylinder head | 4989710 | 4942139 | 4935787 | 5347974 | 4935786 |
QSL | cylinder head | 4987984 | 5282720 | 4942137 | 4987983 | 5320745 |
QSL | cylinder head | 4935785 | 5300890 | 5314801 | 5529506 | |
QSL | cyllnder head | 3969725 | 4991701 | 4942119 | 534848O | 5259426 |
ISL | cyllnder head | 5255758 | 534B48ORX | 5259425NX | 4942118 | 4942118NX |
ISL | cylinder head | 3969374 | 3969374NX | 4939110 | 5348478 | 4936724 |
ISL | cylinder head | 4936724NX | 5259421 | 5259421NX | 4942117 | 3969728 |
ISL | cylinder head | 4987960 | 5282716 | 4942116 | 4987959 | 5320739 |
ISL | cylinder head | 4987973 | 4942121 | 5320741 | 3973631 | 4942122 |
ISL | cylinder head | 4987974 | 5282717 | 3973630 | 3973532 | 4928931 |
lSL | cylinder head | 4942123 | 4942123NX | 4987975 | 5259423 | 5259423NX |
ISL | cylinder head | 5348479 | 5348479RX | |||
4ISBE | cyllinder head | 4941496 | 3973655 | 4934249 | 3976095 | 3975144 |
4ISBE | cylinder head | 3973654 | 4934248 | 3975143 | 3972624 | 3976093 |
4ISBE | cyllnder head | 3975094 | ||||
6ISBE | cylinder head | 2831274 | 3973225 | 4936081 | 3977221 | 3943627 |
6ISBE | cylinder head | 4983299 | 3977225 | 5272383 | 4941090 | 4983301 |
6ISBE | cyllinder head | 5361604 | 4317163 | 3977226 | 5364892 | 3971793 |
6ISBE | cyllinder head | 5397436 | 5351593 | |||
ISF2.8 | cylIinder head | 5271179 | 5271177 | 5271176 | 5271178 | 5255705 |
ISF3.8 | cylinder head | 5264128 | 5258274 | 4995524 | 5258275 | 5271866 |
ISF3.8 | cylinder head | 5271867 | 5271868 | 5258276 | 4995525 | 5271869 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ivoparts.com”.