Part Number | 5308265 |
---|---|
Brand Name | IVO |
Application | cummins engine |
Delivery Time | 3-7days |
Minimum Order Quantity | 1pcs |
Payment Terms | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
List of Exhaust Valve For Cummins
Engine | Description | Part # | Part # | Part # | Part # | Part # |
B3.9 | intake valve | 4995554 | 3802355 | 3920867 | ||
B5.9 | intake valve | 3802658 | 3920867 | 3922713 | 3901117 | 3802005 |
C8.3 | intake valve | 3800340 | 3802083 | 3802275 | 3802463 | 3902253 |
C8.3 | intake valve | 3915505 | 3915506 | 3924492 | 3942588 | 3970727 |
L8.9 | Intake valve | 4089751 | 5259419 | |||
ISBE | intake valve | 3802924 | 3940734 | 3940735 | ||
ISF | intake valve | 5261320 | 5308264 | |||
K | intake valve | 3900709 | 3904087 | 3904353 | 3935959 | 3937111 |
K | intake valve | 3803518 | 3052820 | 3803515 | 207241 | 205114 |
K | intake valve | 3088393 | 3036298 | |||
L10 | intake valve | 3801356 | ||||
M11 | intake valve | 3800636 | 3800638 | 4024802 | 3804533 | 4955239 |
M11 | intake valve | 3417778 | 3080975 | 4925069 | 3417714 | |
N855 | intake valve | 150288 | 135957 | 3000926 | 3084045 | 3078395 |
N14 | intake valve | 4955698 | 3803512 | |||
X15 | intake valve | 3804866 | 4059326 | |||
B3.9 | exhaust valve | 4994143 | 3901608 | |||
B5.9 | exhaust valve | 3901607 | 3802006 | 3920868 | 3802356 | 4089762 |
B5.9 | exhaust valve | 4981794 | 4955212 | 3979602 | ||
c8.3 | exhaust valve | 3802085 | 3921444 | 3902254 | 3969637 | |
L8.9 | exhaust valve | 3942589 | 4981795 | |||
QsL | exhaust valve | 5307875 | ||||
6ISBE | exhaust valve | 3802967 | 3940734 | |||
ISF2.8 | exhaust valve | 5256949 | 5308265 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ivoparts.com”.